Road To Europe Championship 2016
It is a tricky road for Sweden now. It looked really nice before the last two games but after those two defeats we are fighting to get the play off spot.
Group G
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 16 | 3 | 13 | 22 | |
8 | 4 | 2 | 2 | 17 | 4 | 13 | 14 | |
8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | |
8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | |
8 | 1 | 2 | 5 | 2 | 21 | -19 | 5 | |
8 | 0 | 2 | 6 | 3 | 12 | -9 | 2 |
Unfortunately Russia will finish ahead of us if we end up on the same amount of points since they won the matches between us.
Group E
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 26 | 3 | 23 | 24 | |
8 | 5 | 0 | 3 | 16 | 8 | 8 | 15 | |
8 | 4 | 0 | 4 | 15 | 10 | 5 | 12 | |
8 | 3 | 1 | 4 | 4 | 6 | -2 | 10 | |
8 | 3 | 0 | 5 | 6 | 14 | -8 | 9 | |
8 | 0 | 1 | 7 | 1 | 27 | -26 | 1 |
England are comfortably in the lead in their group. Not all "big nations" are doing well though. Look at Netherlands.
Group A
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 15 | 3 | 12 | 19 | |
8 | 6 | 1 | 1 | 16 | 10 | 6 | 19 | |
8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | |
8 | 3 | 1 | 4 | 13 | 10 | 3 | 10 | |
8 | 0 | 4 | 4 | 4 | 16 | -12 | 4 | |
8 | 0 | 2 | 6 | 5 | 16 | -11 | 2 |
I am not sure whether or not Netherlands can get enough points to qualify among the best third placed teams. It all depends on other results. It seems that they have failed miserably to qualify on their own.
What has happened? They do have some serious world class players across Europe. A phase where they are shifting generations?
Group F
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
8 | 5 | 2 | 1 | 12 | 6 | 6 | 17 | |
8 | 4 | 4 | 0 | 7 | 1 | 6 | 16 | |
8 | 3 | 4 | 1 | 6 | 4 | 2 | 13 | |
8 | 3 | 1 | 4 | 7 | 8 | -1 | 10 | |
8 | 2 | 0 | 6 | 5 | 12 | -7 | 6 | |
8 | 0 | 3 | 5 | 2 | 8 | -6 | 3 |
Anyone remember Greece? It was not very long ago since they were really far into the tournaments. Even won the Euro2004 after Charisteas scored the only goal in the final against Portugal. There is not a lot going well for that country nowadays. Financially or in sports it seems.
No comments:
Post a Comment